Applied Science | ||||
---|---|---|---|---|
Sr. No | Department | Semester | Name of Subject | Teacher Name |
1 | All branches Common | 1st | Applied Physics-I | Mr. Mohan Negi |
2 | Mechanical Engineering | 1st | Introduction to IT systems Theory | Er. Sweety Rangta |
3 | Mechanical Engineering | 1st | Introduction to IT systems Practicals | Er. Sweety Rangta |
Electrical Engineering | ||||
---|---|---|---|---|
Sr. No | Department | Semester | Name of Subject | Teacher Name |
1 | Electrical Engineering | 3rd | Electrical Motor and Transformer | Ved Prakash Verma |
2 | Electrical Engineering | 5th | Electrical Vehicles theory | Ved Prakash Verma |
3 | Electrical Engineering | 5th | Electrical Vehicles Practical | Ved Prakash Verma |
ECE | ||||
---|---|---|---|---|
Sr. No | Department | Semester | Name of Subject | Teacher Name |
1 | ECE | 5th | Introduction to e-Governance | Er. Sunaina Stan |
2 | ECE | 5th | ||
3 |