Placement Overview (Last 3 Years)
The Training & Placement Cell of Atal Bihari Vajpayee Government Institute of Engineering & Technology (Polytechnic Wing) facilitates industry–institute interaction and provides placement assistance and guidance for higher education.
20+Recruiting Organizations
80+Total Offers (ME)
₹4.75 LPAHighest Package
100%Eligible Placement (ME)
Department-wise Placement Details
Mechanical Engineering (Batch 2022–25)
| Particular | Details |
| Total Students | 28 |
| Students Placed | 22 |
| Higher Studies | 06 |
| Total Offers | 80+ |
| Recruiting Organizations | 20+ |
| Highest Package | ₹4.75 LPA |
| Average Package | ₹2.52 LPA |
Placement Record: 100% placement of eligible students in the last three batches.
Computer Engineering
- Placements through local IT firms, startups and service-sector companies
- Students placed via on-campus and off-campus opportunities
- Consistent placement trend over the last three years
Electrical Engineering
- Placements in private electrical contractors and infrastructure firms
- Opportunities in power, maintenance and EPC companies
- Stable placement outcomes
Company-wise Placement Details (Last 3 Years)
Mechanical Engineering
| Recruiting Organization | Students Placed | Package Range (LPA) |
| Large Manufacturing & Infrastructure Firms | 5 | 4.00 – 4.75 |
| Automobile & Ancillary Units | 6 | 3.20 – 3.50 |
| Private Manufacturing Industries | 4 | 2.80 – 3.20 |
| Regional MSMEs | 4 | 2.20 – 2.80 |
| Other Private Sector Employers | 3 | 2.00 – 2.50 |
Computer Engineering
| Recruiting Organization | Students Placed | Package Range (LPA) |
| Local IT & Software Firms | 6 | 2.40 – 2.80 |
| Service Sector Companies | 5 | 2.20 – 2.60 |
| Private Technology Firms | 4 | 2.50 – 3.00 |
| Startups & MSMEs | 3 | 2.00 – 2.50 |
Electrical Engineering
| Recruiting Organization | Students Placed | Package Range (LPA) |
| Private Electrical Contractors | 6 | 2.80 – 3.20 |
| Power & Infrastructure Firms | 5 | 3.00 – 3.50 |
| Maintenance & EPC Companies | 4 | 2.50 – 3.00 |
Note: Placement details include on-campus, off-campus and industry-assisted recruitment.
Year-wise Placement Summary
Academic Year 2022–23
| Parameter | Status |
| Placement Performance | Satisfactory |
| Higher Studies | Yes |
| Recruitment Mode | On/Off Campus |
Academic Year 2023–24
| Parameter | Status |
| Placement Performance | Improved |
| Higher Studies | Encouraged |
| Recruitment Mode | On/Off Campus |
Academic Year 2024–25 (Till Date)
| Parameter | Status |
| Placement Drives | Ongoing |
| Recruitment Mode | On/Off Campus |
| Placement Status | In Progress |
Placement Trend (Last 3 Years)
Chart could not be displayed due to browser or security restrictions.
Companywise & Placement
| Branch / Department | Company Name | Academic Year |
| Mechanical Engineering | TVS Motors Ltd. | 2024–25 |
| Mechanical Engineering | Maruti Suzuki India Ltd. | 2024–25 |
| Mechanical Engineering | IDMC Ltd. | 2024–25 |
| Mechanical Engineering | Sickle Innovations Pvt. Ltd. | 2024–25 |
| Mechanical Engineering | Krishna Maruti Ltd. | 2024–25 |
| Mechanical Engineering | Dr. Reddy’s Laboratories Ltd. | 2024–25 |
| Computer Engineering | Krishna Maruti Ltd. | 2024–25 |
| Computer Engineering | UDC India Technologies Pvt. Ltd. | 2024–25 |
| Computer Engineering | Ind-Sphinx | 2024–25 |
| Computer Engineering | Hoping Minds | 2024–25 |
| Computer Engineering | Gladier Pvt. Ltd. | 2024–25 |
| Computer Engineering | Federal Mogul Anand Bearing India Ltd. | 2024–25 |
| Electrical Engineering | Krishna Maruti Ltd. | 2024–25 |
| Electrical Engineering | Sickle Innovations Pvt. Ltd. | 2024–25 |
| Electrical Engineering | Suzuki Motors | 2024–25 |
| Electrical Engineering | Blue Star Ltd. | 2024–25 |
| Electrical Engineering | Microtek Technologies | 2024–25 |
| Electrical Engineering | NBC-CK Birla Group | 2024–25 |
Note: The above table presents branch-wise and company-wise placement details compiled from official placement records of the institute for the academic year 2024–25.
Training & Placement Cell
Er. Anil Sen
HOD, Mechanical Engineering
Training & Placement Officer
Email: anilsen09@gmail.com
Phone: 9418638987